- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
UNE Steels
UNE Steels standard Download, We provide the main countries around the ISO standard download, including: AISI(US),UNS(US),SAE(US),ASTM(US),AMS(US),ASME(US),MIL(US),FED(US),DIN(DEU),JIS(JPN),AFNOR(FR),B.S.(UK),SS(SWE),UNI(ITA).
Production specification
Round bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
UNE Steels
Brand Name | UNE Standard | Note |
steels/OCR12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12SP | F.5213 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12EX | F.5211 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12VM.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12VM | F.520 A | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OA2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OA2 | F.5313 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPMO1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO1 | F.5317 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP3 | F.537 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPMO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO2 | F.5318 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP2 | F.5323 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP33.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP33 | F.5313 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPSP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPSP | F.5323 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/OC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC80 | F.513, F.514 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC100 | F.515, F.516 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR4EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR4EX | F.5230 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR4ES.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR4ES | F.1310-100 Cr 6 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/MERILOEX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">MERILOEX | F.5233 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OSIKRO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OSIKRO2 | F.5241 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPEX1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPEX1 | F.520S | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/BRW.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRW | F.5520 | High speed steel |
steels/BRC.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRC | F.5530 | High speed steel |
steels/BRM3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRM3 | F.5605 | High speed steel |
steels/BRM2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRM2 | F.5603 | High speed steel |
steels/BRC3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRC3 | F.5540 | High speed steel |
steels/BRU.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRU | F.5553 | High speed steel |
steels/BRCMO.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRCMO | F.5613 | High speed steel |
steels/BR885.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BR885 | F.5607 | High speed steel |
steels/PK327.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK327 | F.3533-X 2 CrNiMo 17 13 2 | Special steel |
steels/PK336.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK336 | F.3113-X 6 Cr 17 | Special steel |
steels/PK11S.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11S | F.3508-X10 CrNiS 18-09 | Special steel |
steels/PK11SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11SP | F.3523-X 6 CrNiTi 18 10 | Special steel |
steels/PK12.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12 | F.3534-X 5 CrNiMo 17 12 2 | Special steel |
steels/PK12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12SP | F.3535-X 6 CrNiMoTi 17 12 2 | Special steel |
steels/PK15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK15 | F.3312-X 15CrNiSi 20-12 | Special steel |
steels/PK19.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK19 | F.3310-X 15 CrNiSi 25-20 | Special steel |
steels/PK20.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK20 | F.3313-X 12 CrNiSi 36-16 | Special steel |
steels/PK11EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11EX | F.3504-X 5 CrNi 18 10 | Special steel |
steels/X45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">X45 | F.3211-X 45 CrNiSiW 18-09 | Special steel |
steels/PK330.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK330 | F.3401-X 10 Cr 13 | Special steel |
steels/PK339.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK339 | F.3117-X 10 CrS 17 | Special steel |
steels/12MN.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">12MN | F.8251-AM-X-120Mn12 | Special steel |
steels/PK4EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4EX | F.3405-X 45 Cr 13 | Special steel |
steels/PK2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK2 | F.3415-X 15 Cr 13 | Special steel |
steels/PK3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK3 | F.3402-X 20 Cr 13 | Special steel |
steels/PK4.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4 | F.3403-X 30 Cr 13 | Special steel |
steels/PK8.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK8 | F.3220-X 4 SCrSi 09-03 | Special steel |
steels/PK2SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK2SP | F.3427-X 19 CrNi 17 2 | Special steel |
steels/PK9.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK9 | F.3222-X 80 CrSiNi 20-02 | Special steel |
steels/PK924.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK924 | F.3152-X 10 CrAl 13 | Special steel |
steels/PK925.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK925 | F.3153-X 10 CrAl 18 | Special steel |
steels/PK941.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK941 | F.3221-X 40 CrSiMo 10-02 | Special steel |
steels/PK10.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK10 | F.3154-X 10 CrAl 24 | Special steel |
steels/214N.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">214N | F.3217-X 53 CrMnNiN 21-09 | Special steel |
steels/60SICR7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">60SICR7 | .1442-60 SiCr 8 | Alloyed carbon steel |
steels/46SI7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">46SI7 | F.1451-46 Si 7 | Alloyed carbon steel |
steels/55SI7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">55SI7 | F.1440-56 Si 7 | Alloyed carbon steel |
steels/VC130.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VC130 | F.8221-35 Cr 4 | Alloyed carbon steel |
steels/VC140.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VC140 | F.1211-41 Cr 4 DF | Alloyed carbon steel |
steels/EC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC80 | F.1516-16 MnCr 5 | Alloyed carbon steel |
steels/EC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC100 | F.150.D | Alloyed carbon steel |
steels/ECMO80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">ECMO80 | F.1551-12 CrMo 4 | Alloyed carbon steel |
steels/ECMO100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">ECMO100 | F.1559-18 CrMo 4-1 | Alloyed carbon steel |
steels/VCMO125.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO125 | F.8372-AM 26 CrMo 4 | Alloyed carbon steel |
steels/VCMO140.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO140 | F.8332-AM 42 CrMo 4 | Alloyed carbon steel |
steels/NCAL.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">NCAL | F.1741-34CrAlMo 5 | Alloyed carbon steel |
steels/VCV150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCV150 | F.1430-51 CrV4 | Alloyed carbon steel |
steels/EN15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EN15 | F.2645-X 8 Ni 09 | Alloyed carbon steel |
steels/VCNMO100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO100 | F.1280-35 NiCrMo 4 | Alloyed carbon steel |
steels/VCNMO150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO150 | F.1272-40NiCrMo 7 | Alloyed carbon steel |
steels/15MO3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">15MO3 | F.2601-16 Mo 3 | Alloyed carbon steel |
steels/13CRMO44.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">13CRMO44 | F.2631-14 CrMo 4 5 | Alloyed carbon steel |
steels/20NCD2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">20NCD2 | F.1522-20 NiCrMo 2 | Alloyed carbon steel |
steels/CT781.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CT781 | F.1560-14 NiCrMo 13 | Alloyed carbon steel |
Related hot word search:UNE Steels UNE Steels round bar,UNE Steels forging,UNE Steels sheet,UNE Steels coil,UNE Steels flat bar,UNE Steels pipe,UNE Steels Lrregular
Prev:SIS & SS Steels
Next:UNI Steels
Top
Month Top
- 201.4305, DIN X8CrNiS18-9, AISI 303
- 17Oilfield Service Companies: Baker Hughes
- 17Steel Company: Shagang Group
- 151.3805, DIN X35Mn18
- 124140 PH
- 10High-strength low-alloy steel
- 61.4120, DIN X20CrMo13
- 4Seamless Steel Round Tube / Pipe
- 41.4748, DIN X85CrMoV18-2
- 4Oilfield Service Companies: FMC Technologies