- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
SIS & SS Steels
SIS & SS Steels standard Download, We provide the main countries around the ISO standard download, including: AISI(US),UNS(US),SAE(US),ASTM(US),AMS(US),ASME(US),MIL(US),FED(US),DIN(DEU),JIS(JPN),AFNOR(FR),B.S.(UK),SS(SWE),UNI(ITA).
Production specification
Round bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
SIS & SS Steels
Brand | SS Std | Note |
steels/OCR12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12SP | 2312 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12VM.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12VM | 2310 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OA2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OA2 | 2260 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPMO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO2 | 2242 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC100 | 1880 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR4ES.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR4ES | 2258 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/MERILOEX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">MERILOEX | 2140 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OSIKRO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OSIKRO2 | 2710 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/BRW.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRW | 2750 | High speed steel |
steels/BRM3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRM3 | 2725 | High speed steel |
steels/BRM2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRM2 | 2722 | High speed steel |
steels/BRCMO.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRCMO | 2723 | High speed steel |
steels/BR885.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BR885 | 2782 | Special steel |
steels/PK327.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK327 | 2353 | Special steel |
steels/PK336.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK336 | 2320 | Special steel |
steels/PK338.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK338 | 2377 | Special steel |
steels/PK340.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK340 | 2384 | Special steel |
steels/PK11S.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11S | 2346 | Special steel |
steels/PK12.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12 | 2347 | Special steel |
steels/PK12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12SP | 2350 | Special steel |
steels/PK11EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11EX | 2332, 2333 | Special steel |
steels/25CR20NI.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">25CR20NI | 2361 | Special steel |
steels/PK330.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK330 | 2302 | Special steel |
steels/PK333.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK333 | 2380 | Special steel |
steels/PK339.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK339 | 2382 | Special steel |
steels/12MN.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">12MN | 2183 | Special steel |
steels/PK3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK3 | 2303 | Special steel |
steels/PK4.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4 | 2304 | Special steel |
steels/PK2SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK2SP | 2321 | Special steel |
steels/PT929.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PT929 | 2317 | Special steel |
steels/PK10.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK10 | 2322 | Special steel |
steels/55SI7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">55SI7 | 2085 | Alloyed carbon steel |
steels/17CRMO55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">17CRMO55 | 2216 | Alloyed carbon steel |
steels/EC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC80 | 2173 | Alloyed carbon steel |
steels/VCMO125.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO125 | 2225 | Alloyed carbon steel |
steels/VCMO140.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO140 | 2244 | Alloyed carbon steel |
steels/VCV150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCV150 | 2230 | Alloyed carbon steel |
steels/VCNMO150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO150 | 2541 | Alloyed carbon steel |
steels/15MO3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">15MO3 | 2912 | Alloyed carbon steel |
steels/13CRMO44.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">13CRMO44 | 2216 | Alloyed carbon steel |
steels/20NCD2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">20NCD2 | 2506 | Alloyed carbon steel |
steels/C15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C15 | 1350 | Unalloyed carbon steel |
steels/C35.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C35 | 1572 | Unalloyed carbon steel |
steels/C45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C45 | 1672 | Unalloyed carbon steel |
steels/C55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C55 | 1655 | Unalloyed carbon steel |
steels/C50.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C50 | 1674 | Unalloyed carbon steel |
steels/CK15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK15 | 1370 | Unalloyed carbon steel |
steels/CK22.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK22 | 1450 | Unalloyed carbon steel |
steels/CK35.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK35 | 1550 | Unalloyed carbon steel |
steels/CK45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK45 | 1672 | Unalloyed carbon steel |
steels/CK55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK55 | 1655 | Unalloyed carbon steel |
steels/CK60.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK60 | 1665 | Unalloyed carbon steel |
steels/CK67.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK67 | 1770 | Unalloyed carbon steel |
steels/CK75.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK75 | 1774 | Unalloyed carbon steel |
steels/CF53.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CF53 | 1674 | Unalloyed carbon steel |
steels/CM45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CM45 | 1660 | Unalloyed carbon steel |
Related hot word search:SIS & SS Steels SIS & SS Steels round bar,SIS & SS Steels forging,SIS & SS Steels sheet,SIS & SS Steels coil,SIS & SS Steels flat bar,SIS & SS Steels pipe,SIS & SS Steels Lrregular
Prev:Mat.No. (Wr.Nr) Steels
Next:UNE Steels
Top
Month Top
- 411.4913*, DIN X19CrMoVNbN11-1
- 351.4138, DIN X120CrMo29-2
- 301.4310, DIN X12CrNi177, AISI 301
- 304140 PH
- 281.3816, DIN X8CrMnN18-18
- 251.4000, DIN X6Cr13, AISI 410S
- 20List of ASTM International standards
- 181.4021, DIN X20Cr13, AISI 420
- 161.4842, DIN X12CrNi2520, AISI 310S
- 151.4305, DIN X8CrNiS18-9, AISI 303