- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
UNI Steels
UNI Steels standard Download, We provide the main countries around the ISO standard download, including: AISI(US),UNS(US),SAE(US),ASTM(US),AMS(US),ASME(US),MIL(US),FED(US),DIN(DEU),JIS(JPN),AFNOR(FR),B.S.(UK),SS(SWE),UNI(ITA).
Production specification
Round bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
UNI Steels
Brand Name | UNI Standard | Note |
steels/OCR12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12SP | X 215 CrW 12 1 KU | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12 | X 165 CrMoW 12 KU | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12VM.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12VM | X 155 CrMoV 12 1 KU | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OA2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OA2 | CrMoV 5 1 KU | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPMO1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO1 | X 37 CrMoV 5 1 KU | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPMO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO2 | X 40 CrMoV 5 1 1 KU | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP2 | X 30 WCrV 9 3 KU | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP33.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP33 | 30 CrMoV 12 27 KU | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPSP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPSP | X 30 WCrV 9 3 KU | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/OC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC80 | C 80 KU | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OC100ES.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC100ES | 102 V 2 KU | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC100 | C 100 KU | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/MERILO.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">MERILO | 90 MnVCr 8 KU | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR4ES.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR4ES | 100 Cr 6 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/MERILOEX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">MERILOEX | 107 WCr 5 KU | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OSIKRO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OSIKRO2 | 45 WCrV 8 KU | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/BRW.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRW | HS 18-0-1 | High speed steels |
steels/BRC.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRC | HS 18-1-1-5 | High speed steels |
steels/BRM2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRM2 | HS 6-5-2 | High speed steels |
steels/BRC3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRC3 | HS 18-0-1-10 | High speed steels |
steels/BRU.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRU | HS 10-4-3-10 | High speed steels |
steels/BRCMO.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRCMO | HS 6-5-2-5 | High speed steels |
steels/BR885.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BR885 | HS 2-9-2 | High speed steels |
steels/PK327.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK327 | X 2 CrNiMo 17 13 | Special steel |
steels/PK336.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK36 | X 8 Cr 17 | Special steel |
steels/PK340.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK340 | GX 6 CrNi 13 04 | Special steel |
steels/PK11S.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11S | X 10 CrNiS 18 09 | Special steel |
steels/PK11SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11SP | X 6 CrNiTi 18 11 | Special steel |
steels/PK12.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12 | X 5 CrNiMo 17 12 | Special steel |
steels/PK12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12SP | X 6 CrNiMoTi 17 12 | Special steel |
steels/PK15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK15 | X 16 CrNi 23 14 | Special steel |
steels/PK19.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK19 | X 16 CrNiSi 25 20 | Special steel |
steels/PK11EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11EX | X 5 CrNi 18 10 | Special steel |
steels/X45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">X45 | X 45 CrNiW 18 9 | Special steel |
steels/25CR20NI.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">25CR20NI | X6 CrNi 25-20 | Special steel |
steels/PK330.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK330 | X 12 Cr 13 | Special steel |
steels/PK333.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK333 | X 12 CrS 13 | Special steel |
steels/PK339.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK339 | X 10 CrS 17 | Special steel |
steels/12MN.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">12MN | GX 120 Mn 12 | Special steel |
steels/PK4EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4EX | X 40 Cr 14 | Special steel |
steels/PK3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK3 | X 20 Cr 13 | Special steel |
steels/PK4.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4 | /G/ X 30 Cr 13 | Special steel |
steels/PK8.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK8 | X 45 CrSi 8 | Special steel |
steels/PK2SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK2SP | X 16 CrNi 16 | Special steel |
steels/PK9.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK9 | X 80 CrSiNi 20 | Special steel |
steels/PK924.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK924 | X 10 CrAl 12 | Special steel |
steels/PK925.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK925 | /X 8 Cr 17/ | Special steel |
steels/PT929.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PT929 | X 20 CrMoNi 12 01 | Special steel |
steels/PK10.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK10 | /X 16 Cr 26/ | Special steel |
steels/214N.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">214N | X 53 CrMnNiN 21 9 | Special steel |
steels/60SICR7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">60SICR7 | 60 SiCr 8 | Alloyed carbon steel |
steels/55SI7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">55SI7 | 55 Si 7 | Alloyed carbon steel |
steels/VC130.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VC130 | 34 Cr 4 (KB) | Alloyed carbon steel |
steels/VC140.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VC140 | 41Cr 4 | Alloyed carbon steel |
steels/17CRMO55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">17CRMO55 | 18 CrMo 4 5 | Alloyed carbon steel |
steels/EC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC80 | 16 MnCr 5 | Alloyed carbon steel |
steels/EC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC100 | 20 MnCr 5 | Alloyed carbon steel |
steels/VCMO125.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO125 | 25 CrMo 4 (KB) | Alloyed carbon steel |
steels/VCMO140.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO140 | 42 CrMo 4 | Alloyed carbon steel |
steels/NCAL.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">NCAL | 34 CrAlMo 7 | Alloyed carbon steel |
steels/VCV150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCV150 | 50 CrV 4 | Alloyed carbon steel |
steels/EN15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EN15 | X 10 Ni 9 | Alloyed carbon steel |
steels/VCNMO100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO100 | 38 NiCrMo 4(KB) | Alloyed carbon steel |
steels/VCNMO150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO150 | 35 NiCrMo 6 KB | Alloyed carbon steel |
steels/15MO3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">15MO3 | 16 Mo 3 | Alloyed carbon steel |
steels/13CRMO44.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">13CRMO44 | 14 CrMo 3 | Alloyed carbon steel |
steels/20NCD2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">20NCD2 | 20 NiCrMo 2 | Alloyed carbon steel |
steels/CT781.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CT781 | (18NiCrMo7) | Alloyed carbon steel |
steels/32CRMO12.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">32CRMO12 | 30 CrMo 12 | Alloyed carbon steel |
steels/C10.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C10 | C 10 | Unalloyed carbon steel |
steels/C15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C15 | C 15 | Unalloyed carbon steel |
steels/C35.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C35 | C 35 | Unalloyed carbon steel |
steels/C45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C45 | C 45 | Unalloyed carbon steel |
steels/C55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C55 | C 55 | Unalloyed carbon steel |
steels/C60.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C60 | C 60 | Unalloyed carbon steel |
steels/C67.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C67 | C 67 | Unalloyed carbon steel |
steels/C50.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C50 | C 50 | Unalloyed carbon steel |
steels/C75.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C75 | C 75 | Unalloyed carbon steel |
steels/CK15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK15 | C 16 | Unalloyed carbon steel |
steels/CK22.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK22 | C 20 | Unalloyed carbon steel |
steels/CK25.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK25 | C 25 | Unalloyed carbon steel |
steels/CK35.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK35 | C 35 | Unalloyed carbon steel |
steels/CK45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK45 | C 45 | Unalloyed carbon steel |
steels/CK55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK55 | C 55 | Unalloyed carbon steel |
steels/CK60.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK60 | C 60 | Unalloyed carbon steel |
steels/CK67.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK67 | C 70 | Unalloyed carbon steel |
steels/CK75.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK75 | C 75 | Unalloyed carbon steel |
steels/CF53.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CF53 | C 53 | Unalloyed carbon steel |
steels/CK40.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK40 | C 40 | Unalloyed carbon steel |
steels/CM45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CM45 | C 45 | Unalloyed carbon steel |
steels/CM55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CM55 | C 55 | Unalloyed carbon steel |
Related hot word search:UNI Steels UNI Steels round bar,UNI Steels forging,UNI Steels sheet,UNI Steels coil,UNI Steels flat bar,UNI Steels pipe,UNI Steels Lrregular
Prev:1.4748, DIN X85CrMoV18-2
Next:AISI/ASTM Steels
Top
Month Top
- 201.4305, DIN X8CrNiS18-9, AISI 303
- 17Oilfield Service Companies: Baker Hughes
- 17Steel Company: Shagang Group
- 151.3805, DIN X35Mn18
- 124140 PH
- 10High-strength low-alloy steel
- 61.4120, DIN X20CrMo13
- 4Seamless Steel Round Tube / Pipe
- 41.4748, DIN X85CrMoV18-2
- 4Oilfield Service Companies: FMC Technologies