- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
Mat.No. (Wr.Nr) Steels
Mat.No. (Wr.Nr) Steels standard Download, We provide the main countries around the ISO standard download, including: AISI(US),UNS(US),SAE(US),ASTM(US),AMS(US),ASME(US),MIL(US),FED(US),DIN(DEU),JIS(JPN),AFNOR(FR),B.S.(UK),SS(SWE),UNI(ITA).
Production specification
Round bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Mat.No. (Wr.Nr) Steels
Brand Name | Mat. No. Std | Note |
steels/CRV1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CRV1 | 1.2376 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/CRV2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CRV2 | 1.2631 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/CRV3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CRV3 | 1.2690 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OA2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OA2 | 1.2363 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12 | 1.2080 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12EX | 1.2601 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12SP | 1.2436 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12V2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12V2 | 1.2378 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR12VM.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR12VM | 1.2379 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR6.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR6 | 1.4112 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH236.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH236 | 1.2360 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH239.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH239 | 1.2767 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH842.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH842 | 1.2201 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH250.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH250 | 1.2746 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH251.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH251 | 1.2721 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH252.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH252 | 1.2394 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH253.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH253 | 1.2357 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH260.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH260 | 1.2369 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/PK335.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK335 | 1.4122 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/PK4EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4EX | 1.2083 | Alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OH236.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OH236 | 1.236 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/OV266.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OV236 | 1.2362 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/PK2SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK2SP | 1.4057 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/PK4EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4EX | 1.4034 | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/ravnex.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">RAVNEX | 1.2343 Mod. |
Related hot word search:Mat.No. (Wr.Nr) Steels Mat.No. (Wr.Nr) Steels round bar,Mat.No. (Wr.Nr) Steels forging,Mat.No. (Wr.Nr) Steels sheet,Mat.No. (Wr.Nr) Steels coil,Mat.No. (Wr.Nr) Steels flat bar,Mat.No. (Wr.Nr) Steels pipe,Mat.No. (Wr.Nr) Steels Lrregular
Prev:JIS Steels
Next:SIS & SS Steels
Top
Month Top
- 201.4305, DIN X8CrNiS18-9, AISI 303
- 17Oilfield Service Companies: Baker Hughes
- 17Steel Company: Shagang Group
- 151.3805, DIN X35Mn18
- 124140 PH
- 10High-strength low-alloy steel
- 61.4120, DIN X20CrMo13
- 4Seamless Steel Round Tube / Pipe
- 41.4748, DIN X85CrMoV18-2
- 4Oilfield Service Companies: FMC Technologies