- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
GOST Steels
GOST Steels standard Download, We provide the main countries around the ISO standard download, including: AISI(US),UNS(US),SAE(US),ASTM(US),AMS(US),ASME(US),MIL(US),FED(US),DIN(DEU),JIS(JPN),AFNOR(FR),B.S.(UK),SS(SWE),UNI(ITA).
Production specification
Round bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
GOST Steels
Brand Name | GOST Standard | Note |
steels/UTOPMO1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO1 | 4Ch5MFS | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPMO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPMO2 | 4Ch5MF1S | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP2 | 3Ch2W8F | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOP33.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOP33 | 3Ch3M3F | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPSP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPSP | 3Ch2W8F | Alloyed hot work steel/" target="_blank" class="keylink">tool steel |
steels/OC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC80 | USAA-1;2 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OC100 | U 10A-1,2 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OCR4ES.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OCR4ES | SchCh 15 | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OHV4.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OHV4 | 9Ch | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/MERILOEX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">MERILOEX | ChWG | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/OSIKRO2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">OSIKRO2 | 5ChW2SF | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/UTOPEX1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">UTOPEX1 | 5ChNM | Low alloyed cold work steel/" target="_blank" class="keylink">tool steel |
steels/BRW.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRW | R18 | High speed steel |
steels/BRM2.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRM2 | (R6AM5) | High speed steel |
steels/BRCMO.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">BRCMO | R6M5K5 | High speed steel |
steels/PK327.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK327 | 03Ch17N14M3 | Special steel |
steels/PK336.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK336 | 12Ch17 | Special steel |
steels/PK11SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11SP | 06Ch18N10T | Special steel |
steels/PK12SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK12SP | 10Ch17N13M2T | Special steel |
steels/PK15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK15 | 20Ch20N14S2 | Special steel |
steels/PK19.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK19 | 20Ch25N20S2 | Special steel |
steels/PK11EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK11EX | 08Ch18N10 | Special steel |
steels/X10CRAL7.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">X10CRAL7 | 15Ch6SJU | Special steel |
steels/PK330.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK330 | 12Ch13 | Special steel |
steels/PK348.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK348 | /95Ch18/ | Special steel |
steels/12MN.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">12MN | 110G13L | Special steel |
steels/PK4EX.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4EX | 40Ch13 | Special steel |
steels/PK3.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK3 | 20Ch13 | Special steel |
steels/PK4.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK4 | 30Ch13 | Special steel |
steels/PK8.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK8 | 40Ch9S2 | Special steel |
steels/PK2SP.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK2SP | 20Ch17N2 | Special steel |
steels/PK924.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK924 | 10Ch13SJu | Special steel |
steels/PK925.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK925 | 15Ch18SJu | Special steel |
steels/PK941.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">PK941 | 40Ch10S2M | Special steel |
steels/214N.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">214N | 55Ch20G9AN4 | Special steel |
steels/2MN.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">2MN | 50G2 | Alloyed carbon steel |
steels/VC130.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VC130 | 35Ch | Alloyed carbon steel |
steels/VC140.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VC140 | 40Ch | Alloyed carbon steel |
steels/17CRMO55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">17CRMO55 | 15ChM | Alloyed carbon steel |
steels/EC80.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC80 | 18ChG | Alloyed carbon steel |
steels/EC100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">EC100 | 18ChG | Alloyed carbon steel |
steels/VCMO125.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCMO125 | 20ChM | Alloyed carbon steel |
steels/VCV150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCV150 | 50ChGFA | Alloyed carbon steel |
steels/VCNMO100.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO100 | 40ChN2MA | Alloyed carbon steel |
steels/VCNMO150.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VCNMO150 | 38Ch2N2MA | Alloyed carbon steel |
steels/13CRMO44.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">13CRMO44 | 12ChM | Alloyed carbon steel |
steels/C10.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C10 | 10 | Unalloyed carbon steel |
steels/C35.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C35 | 35 | Unalloyed carbon steel |
steels/C45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C45 | 45 | Unalloyed carbon steel |
steels/C55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C55 | 55 | Unalloyed carbon steel |
steels/C60.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C60 | 60(G) | Unalloyed carbon steel |
steels/C75.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">C75 | 75 | Unalloyed carbon steel |
steels/SPZ1.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">SPZ1 | 208954 | Unalloyed carbon steel |
steels/CK15.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK15 | 15 | Unalloyed carbon steel |
steels/CK22.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK22 | 20 | Unalloyed carbon steel |
steels/CK25.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK25 | 25 | Unalloyed carbon steel |
steels/CK35.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK25 | 35 | Unalloyed carbon steel |
steels/CK45.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK45 | 45 | Unalloyed carbon steel |
steels/CK55.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK55 | 55 | Unalloyed carbon steel |
steels/CK60.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK60 | 60 | Unalloyed carbon steel |
steels/CK67.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK67 | 70 | Unalloyed carbon steel |
steels/CK75.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">XCK75 | 75(A) | Unalloyed carbon steel |
steels/CF53.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CF5S | 50 | Unalloyed carbon steel |
steels/CK40.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">CK40 | 40 | Unalloyed carbon steel |
steels/VM125.html" style="color: rgb(34,101,153); font-size: 11px; text-decoration: none">VM125 | 30GSL | Unalloyed carbon steel |
Related hot word search:GOST Steels GOST Steels round bar,GOST Steels forging,GOST Steels sheet,GOST Steels coil,GOST Steels flat bar,GOST Steels pipe,GOST Steels Lrregular
Prev:EN Steels
Next:JIS Steels
Top
Month Top
- 201.4305, DIN X8CrNiS18-9, AISI 303
- 17Oilfield Service Companies: Baker Hughes
- 17Steel Company: Shagang Group
- 151.3805, DIN X35Mn18
- 124140 PH
- 10High-strength low-alloy steel
- 61.4120, DIN X20CrMo13
- 4Seamless Steel Round Tube / Pipe
- 41.4748, DIN X85CrMoV18-2
- 4Oilfield Service Companies: FMC Technologies