- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
Stainless Steel Grades Table
Stainless Steel Grades Table standard Download, We provide the main countries around the ISO standard download, including: AISI(US),UNS(US),SAE(US),ASTM(US),AMS(US),ASME(US),MIL(US),FED(US),DIN(DEU),JIS(JPN),AFNOR(FR),B.S.(UK),SS(SWE),UNI(ITA).
Production specification
Round bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Index | Type | China | USSR | Germany | France | Japan | USA | UK | ISO | Sweden | ||
(GB) | (TOCT) | (DIN) | (NF) | (JIS) | AISI/ASTM | UNS | SAE | (BS) | (ISO) | (SS14) | ||
1 | Austen | 1Cr17Mn6Ni5N | 12X17T9AH4 | — | — | SUS201 | 201 | S20100 | 30201 | — | A-2 | — |
2 | 1Cr18Mn8Ni5N | 12X17T9AH4 | X8CrMnNi189 | Z15CNM19.08 | SUS202 | 202 | S20200 | 30202 | 284S16 | A-3 | 2357 | |
3 | 1Cr18Mn10Ni5Mo3N | — | — | — | — | — | — | — | — | — | — | |
4 | 2Cr13Mn9Ni4 | 20X13H4T9 | — | — | — | — | — | — | — | — | — | |
5 | 1Cr17Ni7 | 09X17H7Ю | X12CrNi17.7 | Z12CN17.07 | SUS301 | 301 | S30100 | 30301 | 301S21 | 14 | — | |
6 | 1Cr17Ni8 | — | X12CrNi17.7 | — | SUS301J1 | — | — | — | — | — | — | |
7 | 1Cr18Ni9 | 12X18H9 | X12CrNi18.8 | Z10CN18.09 | SUS302 | 302 | S30200 | 30302 | 302S25 | 12 | 2331 | |
8 | Y1Cr18Ni9 | — | X12CrNiS18.8 | Z10CNF18.09 | SUS303 | 303 | S30300 | 30303 | 303S21 | 17 | 2346 | |
9 | Y1Cr18Ni9Se | 12X18H10E | — | — | SUS303Se | 303Se | S30323 | 30303Se | 303S41 | 17 | — | |
10 | 1Cr18Ni9Si3 | — | X12CrNiSi18.8 | — | SUS302B | 302B | S30215 | 30302B | — | — | — | |
11 | 0Cr18Ni9 | 08X18H10 | X5CrNi18.9 | Z6CN18.09 | SUS304 | 304 | S30400 | 30304 | 304S15 | 11 | 2332 | |
2333 | ||||||||||||
12 | 00Cr18Ni10 | 03X18H11 | X2CrNi18.9 | Z2CN18.09 | SUS304L | 304L | S30403 | 30304L | 304S12 | 10 | — | |
13 | 0Cr19Ni9N | — | — | — | SUS404N1 | 304N | S30451 | — | — | — | — | |
14 | 0Cr19Ni10NbN | — | X5CrNiNb18.9 | — | SUS304N2 | XM21 | S30452 | — | — | — | — | |
15 | 00Cr18Ni10N | — | X2CrNiN18.10 | Z2CN18.10 | SUS304LN | 304LN | S30453 | — | 304S62 | — | 2371 | |
(Az) | ||||||||||||
16 | 1Cr18Ni12 | 12X18H12T | X5CrNi19.11 | Z8CN18.12 | SUS305 | 305 | S30500 | 30305 | 305S19 | 13 | — | |
17 | 0Cr18Ni12 | 8X18H12T、06X18H11 | X5CrNi19.11 | Z8CN18.12 | — | — | — | — | — | — | — | |
18 | 0Cr23Ni13 | — | X7CrNi23.14 | — | SUS309S | 309S | S30908 | 30309S | — | — | — | |
19 | 0Cr25Ni20 | — | — | — | SUS310S | 310S | S31008 | 30310S | — | — | 2361 | |
20 | 0Cr17Ni12Mo2 | 08X17H13M2T | X5CrNiMo18.10 | Z6CND17.12 | SUS316 | 316 | S31600 | 30316 | 316S16 | 20,20a | 2347 | |
21 | 1Cr17Ni12Mo2 | 10X17H13M2T | — | — | — | — | — | — | — | — | — | |
22 | 0Cr18Ni12Mo2Ti | 08X17H13M2T | X10CrNiMoTi18.10 | Z6CNDT17.12 | — | — | — | — | 320S31 | — | 2343 | |
320S17 | -2350 | |||||||||||
23 | 1Cr18Ni12Mo2Ti | 10X17H13M2T | X10CrNiMoTi18.10 | Z8CNDT17.12 | — | — | — | — | — | — | 2350 | |
24 | 00Cr17Ni14Mo2 | 03X17H14M2 | X2CrNiMo18.10 | Z2CND17.12 | SUS316L | 316L | S31603 | 30316L | 316S12 | 19,19a | 2353 | |
25 | 0Cr17Ni12Mo2N | — | — | — | SUS316N | 316N | S31651 | — | — | — | — | |
26 | 00Cr17Ni13Mo2N | — | X2CrNiMoN18.12 | Z2CND17.12 | SUS316LN | 316LN | S31653 | — | 316S61 | — | 2375 | |
(AZ) | ||||||||||||
27 | 0Cr18Ni12Mo2Cu2 | — | — | — | SUS316J1 | — | — | — | — | — | — | |
28 | 00Cr18Ni14Mo2Cu2 | — | — | — | SUS316J11 | — | — | — | — | — | — | |
29 | 0Cr18Ni12Mo3Ti | 08X17H15M3T | — | Z6CNDT17.13 | — | — | — | — | — | — | — | |
30 | 1Cr18Ni12Mo3Ti | 10X17H13M3T | X10CrNiMoTi18.12 | Z8CNDT17.13B | — | — | — | — | — | — | — | |
31 | 0Cr19Ni13Mo3 | 08X17H15M3T | X5CrNiMo17.13 | — | SUS317 | 317 | S31700 | 30317 | 317S16 | 25 | — | |
32 | 00Cr19Ni13Mo3 | 03X16H15M3 | X2CrNiMo18.16 | Z2CND19.15 | SUS317L | 317L | S31703 | — | 317S12 | 24 | 2367 | |
33 | 0Cr18Ni16Mo5 | — | — | — | SUS317J1 | — | — | — | — | — | — | |
34 | 1Cr18Ni9Ti | 12X18H9T | X12CrNiTi18.9 | Z10CNT18.10 | SUS321 | 321 | S32100 | 30321 | 321S20 | — | 2337 | |
35 | 0Cr18Ni10Ti | 08X18H10T | X10CrNiTi18.9 | Z6CNT18.11 | SUS321 | 321 | S32100 | 30321 | 321S12 | 15 | — | |
36 | 1Cr18Ni11Ti | 12X18H10T | — | — | — | — | — | — | 321S20 | — | — | |
37 | 0Cr18Ni11Nb | 08X18H12B | X10CrNiNb18.9 | Z6CNNb18.10 | SUS347 | 347 | S34700 | 30347 | 347S17 | 16 | 2338 | |
38 | 1Cr18Ni11Nb | 12X18H12B | — | — | — | — | — | — | — | — | — | |
39 | 0Cr18Ni9Cu3 | — | — | Z6CNU18.10 | SUSXM7 | XM7 | S30430 | — | — | D32 | — | |
40 | 0Cr18Ni13Si4 | — | — | — | SUSXM15J1 | XM15 | S38100 | — | — | — | — | |
41 | Austenitic Ferritic | 0Cr26Ni5Mo2 | 08X21H6M2T | X8CrNiMo275 | — | SUS329J1 | 329 | S32900 | — | — | — | 2324 |
42 | 1Cr18Ni11Si4AlTi | 15X18H12C4TЮ | — | — | — | — | — | — | — | — | — | |
43 | 1Cr21Ni5Ti | 12X21H5T | — | — | — | — | — | — | — | — | — | |
44 | 00Cr18Ni5Mo3Si2 | — | — | — | — | — | — | — | — | — | — | |
45 | 00Cr24Ni6Mo3N | — | — | — | — | — | — | — | — | — | — | |
46 | ferritic | 0Cr13A1 | 1X12CЮ | X7CrAl13 | Z6CA13 | SUS405 | 405 | S40500 | 51405 | 405S17 | 2 | 2302 |
47 | 00Cr12 | — | — | — | SUS410L | — | — | — | — | — | — | |
48 | 1Cr15 | — | — | — | SUS429 | 429 | S42900 | 51429 | — | — | — | |
49 | 00Cr17 | — | — | — | SUS430LX | — | — | — | — | — | — | |
50 | 1Cr17 | 12X7 | X8Cr17 | Z8C17 | SUS430 | 430 | S43000 | 51430 | 430S15 | 8 | 2320 | |
51 | Y1Cr17 | — | X12CrMoS17 | Z10CF17 | SUS430F | 430F | S43020 | 51430F | — | 8a | 2383 | |
52 | 1Cr17Mo | — | X6CrMo17 | Z8CD17.01 | SUS434 | 434 | S43400 | 51434 | 434S17 | 9c | 2325 | |
53 | 00Cr17Mo | — | — | — | SUS436L | — | — | — | — | — | — | |
54 | 00Cr18Mo2 | — | — | — | SUS444 | 18Cr2Mo | — | — | — | — | — | |
55 | 1Cr25Ti | 15X25T | X8Cr28 | — | — | 446 | S44600 | 51446 | — | — | 2322 | |
56 | 00Cr27Mo | — | — | Z01CD26.1 | SUSXM27 | XM27 | S44625 | — | — | — | — | |
57 | 00Cr30Mo2 | — | — | — | SUS447J1 | — | S44700 | — | — | — | — | |
58 | martensitic | 1Cr12 | — | — | — | SUS403 | 403 | S40300 | 51403 | 403S17 | — | 2301 |
59 | 0Cr13 | 08X13 | X7Cr13、X7Cr14 | Z6C13 | SUS410S | 410S | S41008 | — | 430S17 | 1 | — | |
60 | 1Cr13 | 12X13 | X10Cr13 | Z12C13 | SUS410 | 410 | S41000 | 51410 | 410S21 | 3 | 2302 | |
61 | 1Cr13Mo | — | X15CrMo13 | — | SUS410J1 | — | — | — | — | — | — | |
62 | Y1Cr13 | — | X12CrS13 | Z12CF13 | SUS416 | 416 | S41600 | 51416 | 416S21 | 7 | 2380 | |
63 | 2Cr13 | 20X13 | X20Cr13 | Z20C13 | SUS420J1 | 420 |
Related hot word search:stainless steel grades Stainless Steel Grades Table round bar,Stainless Steel Grades Table forging,Stainless Steel Grades Table sheet,Stainless Steel Grades Table coil,Stainless Steel Grades Table flat bar,Stainless Steel Grades Table pipe,Stainless Steel Grades Table Lrregular
Prev:National Standards of Stainless Steel
Next:Carbon steel
Top
Month Top
- 201.4305, DIN X8CrNiS18-9, AISI 303
- 17Oilfield Service Companies: Baker Hughes
- 17Steel Company: Shagang Group
- 151.3805, DIN X35Mn18
- 124140 PH
- 10High-strength low-alloy steel
- 61.4120, DIN X20CrMo13
- 4Seamless Steel Round Tube / Pipe
- 41.4748, DIN X85CrMoV18-2
- 4Oilfield Service Companies: FMC Technologies