- EN 10269 round bar
- EN 10269 forging
- EN 10269 sheet
- EN 10269 flat bar
- EN 10269 pipe
EN 10269
We can produce EN 10269 stainless steel round rods, EN 10269 forging,sheet,coil,and profiledstrip,Deformed steel,flat steel,mould,steel wire,have all specifications. With DuoNian production experience, strict control EN 10269 chemical composition and EN 10269 mechanical properties.From casting, forging, steel to hot and cold rolling process, heat treatment, etc, we have the control of professional engineers. We have advanced precision machining equipment, according to the requirements of users machining. in order to achieve the most satisfied with the user requirements.
Production specification
Round bar steel: 1mm to 3500mm
Square-shape steel: 1mm to 4000mm
Plate steel:0.1mm to 4000mm
Width: 10mm to 2500mm
Lenth: We can supply any lenth based on the customer's requirement.
Forging: Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes
Tubings: OD: φ6-1800mm, with wall thickness ranging from 1-35 mm.
Finished goods condition: hot forging/hot rolling + annealing/normalizing + tempering/quenching + tempering/any conditions based on the customer's requirement
Surface conditions: scaled (hot working finish)/ground/rough machining/fine machining/based on the customer's requirement
Furnaces for metallurgical processing: electrode arc + LF/VD/VOD/ESR/Vacuum consumable electrode.
Ultrasonic inspection: 100% ultrasonic inspection for any inperfections or based on the customer's requirementExcellent service for all kinds of industries,with advantages of technologies, equipment and price.
We serve you with our honesty, integrity, and professionality.
Square-shape steel: 1mm to 4000mm
Plate steel:0.1mm to 4000mm
Width: 10mm to 2500mm
Lenth: We can supply any lenth based on the customer's requirement.
Forging: Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes
Tubings: OD: φ6-1800mm, with wall thickness ranging from 1-35 mm.
Finished goods condition: hot forging/hot rolling + annealing/normalizing + tempering/quenching + tempering/any conditions based on the customer's requirement
Surface conditions: scaled (hot working finish)/ground/rough machining/fine machining/based on the customer's requirement
Furnaces for metallurgical processing: electrode arc + LF/VD/VOD/ESR/Vacuum consumable electrode.
Ultrasonic inspection: 100% ultrasonic inspection for any inperfections or based on the customer's requirementExcellent service for all kinds of industries,with advantages of technologies, equipment and price.
We serve you with our honesty, integrity, and professionality.
Chemical composition % of the ladle analysis of grade EN 10269 and Standards
EN 10269 chemical composition table
EN 10269 is the material standard for stainless and heat-resisting steels, a selection of low steel/" target="_blank" class="keylink">alloy steels and some nickel alloys for fasteners.
Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel0.com/" style="color: rgb(49,75,115); text-decoration: none" target="_blank" title="steel">steel name | steelnumber | C | Si | Mn | P max | S max | Al tot | B | Cr | Mo | Ni | V | Others |
steels for quenching and tempering | |||||||||||||
X22CrMoV12-1 | 1.4923 | 0.18/0.24 | 0.50 | 0.40/0.90 | 0.025 | 0.015 | - | - | 11.00/12.50 | 0.80/1.20 | 0.30/0.80 | 0.20/0.35 | - |
X12CrNiMoV12-3 | 1.4938 | 0.08/0.15 | 0.50 | 0.40/0.90 | 0.025 | 0.015 | - | - | 11.00/12.50 | 1.50/2.00 | 2.00/3.00 | 0.25/0.40 | N 0.020/0.040 |
X19CrMoNbVN11-1 | 1.4913 | 0.17/0.23 | 0.50 | 0.40/0.90 | 0.025 | 0.015 | 0.020 | 0.0015 | 10.00/11.50 | 0.50/0.80 | 0.20/0.60 | 0.10/0.30 | N 0.25/0.55: N 0.05/0.10 |
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 17.50/19.50 | - | 8.00/10.00 | - | N 0.11 |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 17.00/19.50 | - | 8.00/10.50 | - | N 0.11 |
X4CrNi18-12 | 1.4303 | 0.06 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 17.00/19.00 | - | 11.00/13.00 | - | N 0.11 |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 16.50/18.50 | 2.00/2.50 | 10.00/13.00 | - | N 0.11 |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 16.50/18.50 | 2.00/2.50 | 10.00/13.00 | - | N 0.11 |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 16.50/18.50 | 2.50/3.00 | 11.00/14.00 | - | N 0.12/0.22 |
X3CrNiCu18-9-4 | 1.4567 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | - | - | 17.00/19.00 | - | 8.50/10.50 | - | N 0.11: Cu 3.00/4.00 |
X6CrNi18-10 | 1.4948 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | - | - | 17.00/19.00 | - | 8.00/11.00 | - | N 0.11 |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | 0.07/0.13 | 1.00 | 5.50/7.00 | 0.040 | 0.030 | - | 0.003/0.009 | 14.00/16.00 | 0.80/1.20 | 9.00/11.00 | 0.15/0.40 | N 0.11: Nb 0.75/1.25 |
X3CrNiMoBN17-13-3 | 1.4910 | 0.04 | 0.75 | 2.00 | 0.035 | 0.015 | - | 0.0015/0.0050 | 16.00/18.00 | 2.00/3.00 | 12.00/14.00 | - | N 0.10/0.18 |
X6CrNiMoB17-12-2 | 1.4919 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | - | 0.0015/0.0050 | 16.50/18.50 | 2.00/2.50 | 10.00/13.00 | - | N 0.11 |
X6CrNiTiB18-10 | 1.4941 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | - | 0.0015/0.0050 | 17.00/19.00 | - | 9.00/12.00 | - | Ti 5 x C/0.80 |
X6NiCrTiMoVB25-15-2 | 1.4980 | 0.03/0.08 | 1.00 | 1.00/2.00 | 0.025 | 0.015 | 0.35 | 0.0030/0.010 | 13.50/16.00 | 1.00/1.50 | 24.00/27.00 | 0.10/0.50 | Ti 1.90/2.30 |
X7CrNiMoBNb16-16 | 1.4986 | 0.04/0.10 | 0.30/0.60 | 1.00 | 0.045 | 0.030 | - | 0.05/0.10 | 15.50/17.50 | 1.60/2.00 | 15.50/17.50 | - | Nb+Ta 10xC/1.20 |
Note
Al tot - total aluminium
Mechanical properties at room (ambient) temperature for steels supplied in a delivery conditions
Designation | Heat treatment condition | Brinell hardness HB max | |
---|---|---|---|
steel0.com/" style="color: rgb(49,75,115); text-decoration: none" target="_blank" title="steel">steel name | steel0.com/" style="color: rgb(49,75,115); text-decoration: none" target="_blank" title="steel">steel number | ||
X22CrMoV12-1 | 1.4923 | A | 302 |
X12CrNiMoV12-3 | 1.4938 | A | 311 |
X19CrMoNbVN11-1 | 1.4913 | A | 302 |
Mechanical properties at room (ambient) temperature for steels in their final treatment condition
steel0.com/" style="color: rgb(49,75,115); text-decoration: none" target="_blank" title="steel">steel name | steel0.com/" style="color: rgb(49,75,115); text-decoration: none" target="_blank" title="steel">steel number | Condition | Max dia. mm | Rp (1) | Rm (2) | El (3) | Z (4) | KV (5) |
---|---|---|---|---|---|---|---|---|
steels for quenching and tempering | ||||||||
X22CrMoV12-1 | 1.4923 | QT1 | 160 | 600 | 800/950 | 14 | 40 | 27 |
QT2 | 160 | 700 | 900/1050 | 11 | 35 | 20 | ||
X12CrNiMoV12-3 | 1.4938 | QT | 160 | 760 | 930/1130 | 14 | 40 | 40 |
X19CrMoNbVN11-1 | 1.4913 | QT | 160 | 750 | 900/1050 | 12 | 40 | 20 |
Austenitic steels | ||||||||
X2CrNi18-9 | 1.4307 | AT | 160 | 175 | 450/680 | 45 | - | 100 |
C700 | 35 | 350 | 700/850 | 20 | - | 80 | ||
C800 | 25 | 500 | 800/1000 | 12 | - | 80 | ||
X5CrNi18-10 | 1.4301 | AT | 160 | 190 | 500/700 | 45 | - | 100 |
C700 | 35 | 350 | 700/850 | 20 | - | 80 | ||
X4CrNi18-12 | 1.4303 | AT | 160 | 190 | 500/700 | 45 | - | 100 |
C700 | 35 | 350 | 700/850 | 20 | - | 80 | ||
C800 | 25 | 500 | 800/1000 | 12 | - | 80 | ||
X2CrNiMo17-12-2 | 1.4404 | AT | 160 | 200 | 500/700 | 40 | - | 100 |
C700 | 35 | 350 | 700/850 | 20 | - | 80 | ||
C800 | 25 | 500 | 800/1000 | 12 | - | 80 | ||
X5CrNiMo17-12-2 | 1.4401 | AT | 160 | 200 | 500/700 | 40 | - | 100 |
C700 | 35 | 350 | 700/850 | 20 | - | 80 | ||
C800 | 25 | 500 | 800/1000 | 12 | - | 80 | ||
X2CrNiMoN17-13-3 | 1.4429 | AT | 160 | 280 | 580/800 | 40 | - | 100 |
X3CrNiCu18-9-4 | 1.4567 | AT | 160 | 175 | 450/650 | 45 | - | 100 |
C700 | 35 | 350 | 700/850 | 20 | - | 80 | ||
X6CrNi18-10 | 1.4948 | AT | 160 | 185 | 500/700 | 40 | - | 90 |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | AT + WW | 100 | 510 | 650/850 | 25 | - | 50 |
X3CrNiMoBN17-13-3 | 1.4910 | AT |
Heat treatment and worked conditions
steel number | H T Symbol | Quench/anneal (1) | Cooling (2) | Temper (3) |
---|---|---|---|---|
1.4923 | QT1 | 1020/1070 | a,o,w | 680/740 |
QT2 | 1020/1070 | a,o,w | 660/720 | |
1.4938 | QT | 1035/1062 | o | 600/670 |
1.4913 | QT | 1100/1130 | a,o | 670/720 |
1.4307, 1.4301, 1.4303, 1.4567 | AT | 1000/1100 | w,a | - |
1.4404, 1.4401, 1.4429, | AT | 1020/1120 | w,a | - |
1.4948 | AT | 1000/1080 | w,a | - |
1.4982 | AT + WW | 1030/1070+650/750 | w+a | - |
1.4910, 1.4919 | AT | 1020/1100 | w,a | - |
1.4941 | AT | 1070/1150 | w,a | - |
1.4980 | AT + P | 970/990 | o,w | 710/730 |
1.4986 | WW + P | WW at 750/850 | - | 750/800 |
Mechanical properties
EN 10269 Mechanical properties,Our production completely according to the EN 10269 standards to meet the EN 10269 mechanical performance, can also according to the customer request, to meet the requirements of customers of EN 10269 mechanical properties.
Heat treatment
EN 10269 Heat treatment,Our production completely according to the EN 10269 standards to meet the EN 10269 Heat treatment, can also according to the customer request, to meet the requirements of customers of EN 10269 Heat treatment.
Machining
EN 10269 Machining,Our production completely according to the EN 10269 standards to meet the EN 10269 Machining, can also according to the customer request, to meet the requirements of customers of EN 10269 Machining.
Welding performance
EN 10269 Welding performance,Our production completely according to the EN 10269 standards to meet the EN 10269 Welding performance, can also according to the customer request, to meet the requirements of customers of EN 10269 Welding performance.
Related hot word search: round bar EN 10269,forging EN 10269,EN 10269 sheet,coil EN 10269,EN 10269 flat bar,pipe EN 10269,EN 10269 Lrregular
Prev:ethete M152
Next:1.4982